Note: I have no idea if this information applies to any other vehicle other than the US-spec mk2 Toyota MR2.
The codes for the paint and interior trim colors of the mk2 MR2 can be found on the VIN label in the driver's door jamb. My one reads as follows (note that I've erased the last part of my VIN number):

The important part here is the numbers and letters following the C/TR. By reading this label you can see that my 93 Turbo is painted "Super White II" with a blue cloth interior. You can also use the A/TM code to divine that I have a limited-slip differential too - the information on this code can be found here.
Each color has a code, which you use when ordering touch-up paint. Since different colors were available in different years, the following tables are broken down by model year. If you can correct or add to this information, please email me at cars [at] noegruts [dot] com and I'll add it to this page. Please include the following information in your email - I need it all for the interior trim code in particular:
| 1995 Model Year Paint Colors | Paint Code | Confirmed By |
| Super White II | 040 | Winston Austria |
| Steel Mist Gray | 187 | |
| Black | 202 | |
| Super Red | 3E5 | Mine! |
| Solar Yellow | 576 | |
| Dark Emerald Pearl | 6M1 | |
| Tropical Blue Metallic | 8B6 |
| 1994 Model Year Paint Colors | Paint Code | Confirmed By |
| Super White II | 040 | Susie Sherman |
| Steel Mist Gray | 187 | Gerry Lehmann |
| Black | 202 | Bryan Feldman |
| Super Red | 3E5 | |
| Solar Yellow | 576 | |
| Dark Emerald Pearl | 6M1 | |
| Tropical Blue Metallic | 8B6 | Osman Ullah |
| 1993 Model Year Paint Colors | Paint Code | Confirmed By |
| Super White II | 040 | Mine! |
| Steel Mist Gray | 187 | Byron Johnson |
| Black | 202 | Derek Steele |
| Super Red | 3E5 | Shawn Gordon |
| Signal Yellow | 567 | |
| Turquoise Pearl (aka Teal) | 746 | Su Nguyen |
| Blue Metallic | 8J2 | Alan Herold |
| 1992 Model Year Paint Colors | Paint Code | Confirmed By |
| Super White | 043 | |
| Steel Mist Gray | 187 | |
| Black | 202 | |
| Crimson Red | 3J6 | |
| Signal Yellow | 567 | David Woo |
| Aquamarine Pearl | 742 | Andy |
| Nautical Blue Metallic | 8H3 |
| 1991 Model Year Paint Colors | Paint Code | Confirmed By |
| Super White | 043 | Ed Mundy |
| Steel Gray Mist | 187 | Ed Bickford |
| Black | 202 | Ted Watanabe |
| Crimson Red | 3J6 | Adam Gage |
| Signal Yellow | 567 | Alex Pun |
| Aquamarine Pearl | 742 | Aaron Kelly |
| Nautical Blue Metallic | 8H3 | Greg Toy |
- This color was only available on Turbo models in this model year. Steel Gray Mist was renamed to Steel Mist Gray for the 1992 and later model years. The color itself remained the same, however.
Deciphering the interior trim code is more difficult. I'll list them below as people report them to me.
| Code | Trim Style | Carpet Color | Headliner Color | Instr.Panel Color | Dash Color | Year/Model | Owner |
|---|---|---|---|---|---|---|---|
| FF82 | Blue cloth | Blue | Blue | Black | Blue | 1991 NA | Greg Toy |
| FF22 | Black cloth | Black | 1991 NA | Aaron Kelly | |||
| FF22 | Black leather (aftermarket?) | Black | Black | Black | Black | 1991 NA | Adam Gage |
| FG22 | Black cloth | Black | Black | Black | Black | 1991 Turbo | Alex Pun |
| FG82 | Blue cloth | Blue | Gray | Black | Blue | 1991 Turbo | Edward Mundy |
| FG82 | Blue cloth | 1991 Turbo | Joe Lanzetti | ||||
| LA22 | Black leather | Black | Black | Black | Black | 1991 Turbo | Ted Watanabe |
| FG22 | Black cloth | Black | Black | Black | Black | 1991 Turbo (hardtop) | Gustavo Pavon |
| LG22 | Black leather | Black | Black | Black | Black | 1992 Turbo | David Woo |
| FS22 | Black cloth | Black | Gray | 1993 NA | David Weilmuenster | ||
| FT82 | Blue cloth | Blue | Gray | Black | Blue | 1993 Turbo | Mine! |
| LG01 | Tan leather | Biege | Biege | Black | Black | 1993 Turbo | Derek Steele |
| LG22 | Black leather | Black | Gray | Black | Black | 1993 Turbo | Su Nguyen |
| LG01 | Tan leather | 1993 Turbo (hardtop) |
Shawn Gordon | ||||
| LG22 | Black leather | Black | Gray | Black | Black | 1993 Turbo (hardtop) | James Chung |
| FD23 | Black cloth | 1994 Turbo | Gerry Lehmann | ||||
| LA02 | Tan leather | Biege | Biege | Black | Black | 1994 Turbo | Bryan Feldman |
| LA23 | Black leather | Black | Gray | Black | Black | 1994 Turbo | Susie Sherman |
| LA23 | Black leather | Black | Gray | Black | Black | 1994 Turbo | Osman Ullah |
| LA02 | Tan leather | Biege | Biege | Black | Black | 1995 Turbo | Winston Austria |
| LA23 | Black leather | Black | Gray | Black | Black | 1995 Turbo | Mine! |
Clearly there is more information than just the color and style of trim being encoded here. Hopefully I'll be able to figure it all out with more data. The current theory goes something like this, however:
First letter: Seat/trim material. F - fabric (cloth) seating. L - leather seating. Adam Gage's car is the only anomaly here. He isn't sure if his seats are original or aftermarket. Until I hear of other people with factory leather with an 'F' in this position I'll assume Adam's car left the factory with fabric seats and a previous owner had the leather fitted.
Second letter: No idea. Aaron Kelly has suggested that the headliner color may be encoded somewhere in the trim code, so perhaps this is it. Alternatively, it might represent the carpet color. More research required here.
First digit: Seat/trim color. 8 - blue. 2 - black. 0 - tan.
Second digit: No idea. This is difficult to decipher until I can gather more data. The current options are '1', '2' and '3'. Anybody have anything else in this position?
Click here to return to my MR2 page.
© 1999-2006. Please read these notes before copying or linking to this site.